A30-1400
1 W single-band link (1335–1475 MHz)

Communication distance
≈30 km
Datasheet / marketing figures under ideal line-of-sight; verify band plans, ERP, and SKU availability before procurement.
TDD video & data link
- Single-band
- 1 W
- 1335–1475 MHz
- ≈30 km
Overview
Summary
Balanced power, bandwidth, and stability for medium/long-range UAV systems.
Highlights
Key advantages
- Spectrum monitoring & smart frequency pick
- P2P, star, Mesh
Specifications
Technical parameters
| Operating band | 1335–1475 MHz (customizable) |
|---|---|
| RF chains | 2T2R |
| TX power | 30 dBm (1 W), customizable |
| Channel BW | 10 / 20 MHz |
| Modulation | BPSK, QPSK, 16QAM, 64QAM |
| Max throughput | >20 Mbps |
| Encryption | AES |
| Latency | ≤10 ms |
| RF ports | MMCX ×2 |
| Interfaces | Power×1, Ethernet×1, TTL/RS232×1, SBUS/TTL×1 |
| Power draw | ≤15 W |
| Dimensions | 80.2 × 60.7 × 17 mm |
| Weight | 100 g |
| Supply | DC 9–26 V (typ. 12 V @ 1.2 A) |
| Temperature | -40 °C to +75 °C |
Figures are from marketing materials; confirm regulatory limits, band plans, and SKU availability with MDOT before procurement.