A33-1400
2 W single-band link (1335–1475 MHz)

Communication distance
≈50 km
Datasheet / marketing figures under ideal line-of-sight; verify band plans, ERP, and SKU availability before procurement.
TDD video & data link
- Single-band
- 2 W
- 1335–1475 MHz
- ≈50 km
Overview
Summary
2 W TX for extended-range integrated video and data.
Highlights
Key advantages
- Spectrum monitoring & smart frequency pick
- P2P, star, Mesh
Specifications
Technical parameters
| Operating band | 1335–1475 MHz (customizable) |
|---|---|
| RF chains | 2T2R |
| TX power | 33 dBm (2 W), customizable |
| Channel BW | 10 / 20 MHz |
| Modulation | BPSK, QPSK, 16QAM, 64QAM |
| Max throughput | >20 Mbps |
| Encryption | AES |
| Latency | ≤10 ms |
| RF ports | SMA ×2 |
| Interfaces | Power×1, Ethernet×1, TTL/RS232×2, SBUS/TTL×1 |
| Power draw | ≤25 W |
| Dimensions | 85.2 × 69.2 × 24.6 mm |
| Weight | 220 g |
| Supply | DC 9–26 V (typ. 12 V @ 2.1 A) |
| Temperature | -40 °C to +75 °C |
Figures are from marketing materials; confirm regulatory limits, band plans, and SKU availability with MDOT before procurement.